Products
- Packaging Machinery[10]
- Other Machine Tools[1]
- Dairy Processing Machinery[1]
- Beverage Processing Machinery[6]
- Carbonated Drinks[1]
- Fruit & Vegetable Juice[1]
- Drink Dispensers[1]
- Water Filter[1]
- Plastic Blowing Machinery[1]
- Other Food Processing Machinery[1]
- Used Packaging Machinery[1]
- Printing Machinery[8]
- Plastic Product Making Machinery[1]
- Plastic Processing Machinery Parts[2]
- Other Plastic Products[1]
- Bag Making Machinery[2]
- Plastic Injection Machinery[1]
Contact Us
- Contact Person : Mr. White Rhett
- Company Name : Wenzhou Huili Machinery Co., Ltd.
- Tel : 86-577-86660218,65761688
- Fax : 86-577-86662557
- Address : Zhejiang,Rui'an,Shishanwai Industrial Area, Caocun Town
- Country/Region : China
- Zip : 32500
HZT1000 Plastic injection machine
Product Detailed
Related Categories:Plastic Product Making Machinery
HZT1000 Plastic injection machine
HZT1000 Plastic injection machine
Specification
| HZT1000 | HZT1500 | HZT1680 | HZT2000 | ||||||||||
ITEM | A | B | C | A | B | C | A | B | C | A | B | C | ||
INJECTION UNIT | SCREW DIAMETER | mm | 34 | 36 | 40 | 42 | 45 | 48 | 45 | 47 | 50 | 45 | 50 | 55 |
SCREW L/DRATIO | L/D | 21.2 | 18 | 20 | 21.4 | 20 | 18.8 | 20.9 | 20 | 18.8 | 22.2 | 20 | 18.2 | |
injection Volume | cm3 | 131 | 147 | 181 | 250 | 286 | 326 | 320 | 350 | 397 | 366 | 452 | 546 | |
Shot werght | g | 119 | 134 | 165 | 227 | 261 | 296 | 291 | 320 | 360 | 333 | 411 | 497 | |
Plasticizing Capactiy | g/s | 10.6 | 11.9 | 14.7 | 18 | 23 | 27 | 15.8 | 20 | 24.7 | 20 | 25 | 30 | |
injection Rate | g/s | 81.2 | 92 | 113 | 115 | 130 | 145 | 127 | 140 | 157 | 126 | 155 | 187 | |
INJECTION PRESSURE | Mpa | 180 | 160 | 130 | 183 | 159 | 140 | 170 | 155 | 137 | 207 | 168 | 139 | |
SCREW SPEED | Rpm | 0-240 | 0-200 | 0-180 | 0-180 | |||||||||
CLAMPINGUNIT | CLAMP TONNAGE | KN | 1000 | 1500 | 1680 | 2000 | ||||||||
TOGGLE STROKE | mm | 310 | 390 | 420 | 470 | |||||||||
SPACE BETWEEN TIE BARS | mm | 355*355 | 430*30 | 460*460 | 510*510 | |||||||||
MOULD Thickness(min-mar) | mm | 150-360 | 150-450 | 180-500 | 200-520 | |||||||||
EJECTOR STROKE | mm | 100 | 120 | 120 | 130 | |||||||||
EJECTORSTROKE | KN | 33 | 38 | 38 | 70 | |||||||||
EJECTORNUMBER | Piece | 5 | 5 | 5 | 5 | |||||||||
OTHERS | MAX.PUMP PRESSRUE | MPa | 16 | 16 | 16 | 16 | ||||||||
PUMP MOTOR POWER | KW | 11 | 15 | 15 | 18.5 | |||||||||
HEATER POWER | KW | 5.7 | 9.3 | 9.3 | 12.5 | |||||||||
(L*W* H)MACHINE DIMENSION(L*W*H) | m | 3.73*1.1*1.63 | 4.5*1.32*1.82 | 4.7*1.4*1.9 | 5.3*1.62*2.0 | |||||||||
MACHINE WEIGHT | T | 3.5 | 4 | 5.3 | 6.5 | |||||||||
Mould Orentation Ring Diameter | mm | 125 | 125 | 125 | 160 |
HZT1000 Plastic injection machine